FRONTIER ZONE (2014.01)
KOBE STAR (2016.01)
METIS HORIZON(2020.06)
船名 | 船型 | 取得日期 |
---|---|---|
WHITE CORAL (1st) | LOG/BULKER | 1978 |
BIG GLORY (1st) | BULKER | 1978 |
大世丸 / TAISEIMARU | G.CARGO | 1981.12 |
ORANGE SURF | PCC | 1981.12 |
YOSHINO REEFER | REEFER | 1983.6 |
ORANGE OCEAN | PCC | 1984.6 |
WHITE REEFER | REEFER | 1984.1 |
GREEN WOOD | LOG/BULKER | 1984.4 |
KOREAN MORNING | BULKER | 1984.5 |
TRANS REEFER | REEFER | 1984.7 |
OCEAN MASTER | LOG/BULKER | 1984.12 |
NICHIRIN | BULKER | 1985.2 |
ARCTIC TRADER | LOG/BULKER | 1985.3 |
GREEN MASTER | LOG/BULKER | 1985.3 |
ORANGE BREEZE | RO/RO | 1985.6 |
GREEN OCEAN | BULKER | 1985.6 |
SUN MASTER (1st) | LOG/BULKER | 1985.10 |
BIG GLORY (2nd) | BULKER | 1985.12 |
WHITE CORAL (2nd) | LOG/BULKER | 1986.1 |
ALASKA TRADER | LOG/BULKER | 1986.3 |
BOTHNIA TRADER | LOG/BULKER | 1986.5 |
SEA ACE | LOG/BULKER | 1986.5 |
SUN LIGHT | LOG/BULKER | 1986.6 |
ASHIYA STAR (1st) | LOG/BULKER | 1986.7 |
SANUKI REEFER | REEFER | 1986.11 |
PORT STAR (1st) | LOG/BULKER | 1987.1 |
PALIMA | PRODUCT TANKER | 1988.6 |
COSMIC PIONEER | RO/RO | 1989.9 |
PORT STAR (2nd) | LOG/BULKER | 1990.12 |
OCEAN BRAVE | G.CARGO | 1991.3 |
BIG GLORY (3rd) | BULKER | 1991.6 |
SAPPHIRE RIVER | PRODUCT TANKER | 1991.10 |
SUN MASTER (2nd) | BULKER | 1992.1 |
ACX LILAC | CONTAINER | 1992.1 |
SILVER WING | LOG/BULKER | 1992.6 |
PC EXPLORER | LOG/BULKER | 1992.10 |
CORAL MERMAID | REEFER | 1992.10 |
船名 | 船型 | 取得日期 |
---|---|---|
TASMAN MERMAID | REEFER | 1993.1 |
GREEN SYLVAN | LOG/BULKER | 1993.2 |
OCEAN LYDIA | LOG/BULKER | 1993.5 |
MAY STAR (1st) | BULKER | 1994.7 |
ASHIYA STAR (2nd) | BULKER | 1994.8 |
WHITE CORAL (3rd) | BULKER | 1995.12 |
BIG GLORY (4th) | BULKER | 1998.3 |
PORT STAR (3rd) | LOG/BULKER | 1999.9 |
SUN MASTER (3rd) | BULKER | 2002.3 |
MAY STAR (2nd) | BULKER | 2003.11 |
BIG GLORY (5th) | BULKER (Handymax) | 2005.2 |
PORT STAR (4th) | LOG/BULKER(Small Handy) | 2005.4 |
MEDI BALTIMORE | BULKER (Panamax) | 2005.5 |
ASHIYA STAR (3rd) | BULKER (Handymax) | 2006.10 |
DALIAN STAR (1st) | BULKER (Handymax) | 2007.5 |
NYK CONSTELLATION | CONTAINER(4,900TEU) | 2007.10 |
OCEAN COURTESY | BULKER (Cape Size) | 2008.3 |
WHITE CORAL (4th) | LOG/BULKER(Small Handy) | 2009.7 |
SUN MASTER (4th) | BULKER (Handymax) | 2011.2 |
LBC NATURE | LITE BULKER | 2012.1 |
PORT STAR (5th) | BULKER (Kamsarmax) | 2012.5 |
FRONTIER ZONE | BULKER (Cape Size) | 2014.1 |
KOBE STAR | BULKER (Handymax) | 2016.1 |
DALIAN STAR (2nd) | BULKER (Handymax) | 2017.4 |
METIS HORIZON | BULKER (Cape Size) | 2020.6 |
至2020年6月截止